![]()
SSP Spec Data Sheet (.pdf)
SSP-EHD Spec Data Sheet (.pdf)
Microsealant Waterproofing (.pdf)
SSP 3-Part Spec (.doc)
Multi-Product Spec (.doc)
Maintenance Guidelines (.pdf)
![]()
105 Seismic Slide Plate Features
116 Elastomeric Concrete Placement in Cold Temps.
117 Sound Damping Technology
119 Surface Mounted EJ Cover Challenges
SEISMIC SLIDE PLATE SYSTEM (SSP)

SSP Main Page | Switch to SSP-C
| SSP | Total Movement | Joint Opening "A" | Slide Plate Thickness | Slide Plate "B" | Blockout "C" | Blockout "D" |
||||||||||||
| Seismic Min. | Thermal Min. | Nominal | Seismic Max. | |||||||||||||||
| SSP-400 | 5.0 | 127 | 1.00 | 25 | 2.0 | 51 | 4.0 | 102 | 6.0 | 152 | 0.375 | 10 | 8.0 | 203 | 4.5 | 114 | 1.875 | 48 |
| SSP-600 | 8.0 | 203 | 1.00 | 25 | 3.0 | 76 | 6.0 | 152 | 9.0 | 229 | 0.375 | 10 | 11.0 | 279 | 5.5 | 140 | 1.875 | 48 |
| SSP-800 | 11.0 | 279 | 1.00 | 25 | 4.0 | 102 | 8.0 | 203 | 12.0 | 305 | 0.375 | 10 | 14.0 | 356 | 6.5 | 165 | 1.875 | 48 |
| SSP-1000 | 14.0 | 356 | 1.00 | 25 | 5.0 | 127 | 10.0 | 254 | 15.0 | 381 | 0.375 | 10 | 17.0 | 432 | 7.5 | 191 | 1.875 | 48 |
| SSP-1200 | 17.0 | 432 | 1.00 | 25 | 6.0 | 152 | 12.0 | 305 | 18.0 | 457 | 0.5 | 13 | 20.0 | 508 | 8.5 | 216 | 2.0 | 51 |


