by Design Guide
by Site Map
Browse HSC Drawing Files
Working in BIM?
Related System:
RSC
HSC Spec Data Sheet (.pdf)
MicroWaterSeal Tape (.pdf)
HSC 3-Part Spec (.doc)
Multi-Product Spec (.doc)
117 Sound Damping Technology
120 Solution to Cover Plate Can-opener Failures
129 Tech Bulletin - Snow Removal Guideline
HINGED SAFETY COVER SYSTEM
HSC Main Page | Switch to HSC-C
HSC | Total Movement | Joint Opening "A" | System Width"B" | Plate Thickness "C" |
||||||||
Min. | Nominal | Max. | ||||||||||
HSC-200 | 2.0 | 51 | 1.0 | 25 | 2.0 | 51 | 3.0 | 102 | 8.625 | 219 | .375 | 10 |
HSC-400 | 5.0 | 127 | 1.0 | 25 | 4.0 | 102 | 6.0 | 152 | 11.75 | 298 | .375 | 10 |
HSC-600 | 8.0 | 203 | 1.0 | 25 | 6.0 | 152 | 9.0 | 229 | 14.75 | 375 | .375 | 10 |
HSC-800 | 11.0 | 279 | 1.0 | 25 | 8.0 | 203 | 12.0 | 305 | 17.75 | 451 | .375 | 10 |
HSC-1000 | 14.0 | 356 | 1.0 | 25 | 10.0 | 254 | 15.0 | 381 | 20.75 | 527 | .375 | 10 |
HSC-1200 | 17.0 | 432 | 1.0 | 25 | 12.0 | 305 | 18.0 | 457 | 24.75 | 629 | .500 | 13 |
Dimensions shown in inches (bold) and millimeters (non-bold).