by Design Guide
by Site Map
Browse HSC Drawing Files
Working in BIM?
Related System:
RSC
HSC Spec Data Sheet (.pdf)
MicroWaterSeal Tape (.pdf)
HSC 3-Part Spec (.doc)
Multi-Product Spec (.doc)
117 Sound Damping Technology
120 Solution to Cover Plate Can-opener Failures
129 Tech Bulletin - Snow Removal Guideline
HINGED SAFETY COVER SYSTEM
HSC | Total Movement | Joint Opening "A" | System Width"B" | Plate Thickness "C" |
||||||||
Min. | Nominal | Max. | ||||||||||
HSC-C-200 | 2.0 | 51 | 1.0 | 25 | 2.0 | 51 | 3.0 | 102 | 4.125 | 108 | .375 | 10 |
HSC-C-400 | 5.0 | 127 | 1.0 | 25 | 4.0 | 102 | 6.0 | 152 | 7.25 | 184 | .375 | 10 |
HSC-C-600 | 8.0 | 203 | 1.0 | 25 | 6.0 | 152 | 9.0 | 229 | 10.25 | 260 | .375 | 10 |
HSC-C-800 | 11.0 | 279 | 1.0 | 25 | 8.0 | 203 | 12.0 | 305 | 13.25 | 337 | .375 | 10 |
HSC-C-1000 | 14.0 | 356 | 1.0 | 25 | 10.0 | 254 | 15.0 | 381 | 16.25 | 413 | .375 | 10 |
HSC-C-1200 | 17.0 | 432 | 1.0 | 25 | 12.0 | 305 | 18.0 | 457 | 24.75 | 629 | .500 | 13 |
Dimensions shown in inches (bold) and millimeters (non-bold).