by Design Guide
by Site Map
VERTICAL COMPRESSION SEAL SYSTEM (VCS)
VCS | Total Movement | Joint Opening "A" | Installation "A" | Seal Depth "B" | ||||||||||
Min. | Midpoint | Max. | Min. | Max. | ||||||||||
VCS-175 | 1.000 | 25 | 0.50 | 13 | 1.000 | 33 | 1.50 | 38 | 0.75 | 38 | 1.50 | 38 | 1.50 | 38 |
VCS-225 | 1.250 | 32 | .625 | 16 | 1.375 | 48 | 1.75 | 51 | 1.00 | 51 | 1.75 | 44 | 2.00 | 51 |
VCS-300 | 1.500 | 38 |
1.25 | 32 | 2.000 | 51 | 2.75 | 70 | 1.50 | 70 | 2.50 | 64 | 2.50 | 64 |
Dimension shown in inches (bold) and millimeters.
Extended Max. provides extra movement capacity to cover unexpected expansion and concrete shrinkage.