by Design Guide
by Site Map



Browse SSD Drawing Files
Working in BIM?


SSD Spec Data Sheet (.pdf)
Multi-Product Spec (.doc)
MicroWaterSeal Tape (.pdf)
Maintenance Guidelines (.pdf)


110 Concrete Surface Prep.
117 Sound Damping Technology
119 Surface Mounted EJ Cover Challenges


EJP Project Reference List




SPLIT-SLAB DUAL SEISMIC FOAM SEAL SYSTEM (SSD)


SSD Main Page | Switch to SSD

Fire Rated System icon represents approvals and listings with accredited laboratories. Waterproof System icon represents expansion joints that provide a watertight exterior seal. Seismic Design icon represents systems that accommodate multi-directional seismic movement. Heavy Duty System icon represents heavy-duty load carrying capability for floors and vandal resistant wall systems. ADA Compliant icon represents systems that comply with the Americans with Disabilities Act guideline.

 

SSD-C Total Movement Joint Opening "A" Slide Plate "B" Slide Plate Thickness "C"
Seismic Min. Thermal Min. Nominal Thermal Max. Seismic Max.
SSD-C-400 4.67 119 1.33 34 2.00 51 4.00 102 6.00 152 6.00 152 6.875 175 0.375 10
SSD-C-500 5.83 148 1.67 42 2.50 64 5.00 127 7.50 191 7.50 191 7.875 200 0.375 10
SSD-C-600 7.00 178 2.00 51 3.00 76 6.00 152 9.00 229 9.00 229 8.875 225 0.375 10
SSD-C-700 8.17 208 2.33 59 3.50 89 7.00 178 10.50 267 10.50 267 9.875 251 0.375 10
 
SSD-C-800 9.33 237 2.67 68 4.00 102 8.00 203 12.00 305 12.00 305 10.875 276 0.375 10
SSD-C-900 10.50 267 3.00 76 4.50 114 9.00 229 13.50 343 13.50 343 11.875 302 0.375 10
SSD-C-1000 11.67 296 3.33 85 5.00 127 10.00 254 15.00 381 15.00 381 12.875 327 0.375 10
SSD-C-1100 12.83 326 3.67 93 5.50 140 11.00 279 15.00 381 16.50 419 13.875 352 0.500 13
SSD-C-1200 14.00 356 4.00 102 6.00 152 12.00 305 16.00 406 18.00 457 14.875 378 0.500 13

Dimensions are shown in inches (bold) and millimeters. Thermal Maximum determined on a project specific basis.
Slide plate thickness is based on the maximum thermal opening for regular vehicle loading.
Contact MM for other sizes and project-specific designs.