by Design Guide
by Site Map
Browse SIF Drawing Files
Working in BIM?
SIF Spec Data (.pdf)
SIF Dual Sided Spec Data (.pdf)
Fire Rated SIF Spec Data (.pdf)
SIF 3-Part Spec (.docx)
Multi-Product Spec (.doc)
MM Gel-Poxy Adhesive (.pdf)
121 Sound Attenuation
122 R-Value
123 Silicone vs. Urethane
SILICONE IMPREGNATED FOAM SYSTEM (SIF)
SIF Main Page
SIF | Total
Movement |
Movement Range "A" |
Expansion Joint Size |
|||||||
Min. |
Max. |
Nominal |
Seal Depth |
|||||||
SIF-050 | 0.50 | 13 | 0.250 | 6 | 0.75 | 19 | 0.50 | 13 | 1.50 | 38 |
SIF-063 | 0.625 | 16 | 0.312 | 8 | 0.9375 | 24 | 0.625 | 16 | 1.50 | 38 |
SIF-075 | 0.75 | 19 | 0.375 | 10 | 1.125 | 29 | 0.75 | 19 | 1.50 | 38 |
SIF-100 | 1.0 | 25 | 0.50 | 13 | 1.50 | 38 | 1.0 | 25 | 2.0 | 51 |
SIF-125 | 1.25 | 32 | 0.625 | 16 | 1.875 | 48 | 1.25 | 32 | 2.0 | 51 |
SIF-150 | 1.50 | 38 | 0.750 | 19 | 2.250 | 57 | 1.50 | 38 | 2.0 | 51 |
SIF-175 | 1.75 | 44 | 0.875 | 22 | 2.625 | 67 | 1.75 | 44 | 2.0 | 51 |
SIF-200 | 2.0 | 51 | 1.0 | 25 | 3.0 | 76 | 2.00 | 51 | 2.0 | 51 |
SIF-225 | 2.25 | 57 | 1.125 | 28 | 3.375 | 86 | 2.25 | 57 | 2.0 | 51 |
SIF-250 | 2.50 | 64 | 1.250 | 32 | 3.750 | 95 | 2.50 | 64 | 2.0 | 51 |
SIF-275 | 2.75 | 70 | 1.375 | 35 | 4.150 | 105 | 2.75 | 70 | 3.0 | 76 |
SIF-300 | 3.0 | 76 | 1.50 | 38 | 4.50 | 114 | 3.0 | 76 | 3.0 | 76 |
SIF-325 | 3.25 | 83 | 1.562 | 41 | 4.812 | 122 | 3.25 | 83 | 3.0 | 76 |
SIF-350 | 3.50 | 89 | 1.750 | 44 | 5.250 | 133 | 3.50 | 89 | 3.0 | 76 |
SIF-375 | 3.75 | 96 | 1.875 | 48 | 5.625 | 143 | 3.75 | 96 | 3.0 | 76 |
SIF-400 | 4.0 | 102 | 2.0 | 51 | 6.0 | 152 | 4.0 | 102 | 3.0 | 76 |
SIF-500 | 5.0 | 127 | 2.50 | 64 | 7.50 | 191 | 5.0 | 127 | 3.0 | 76 |
SIF-600 | 6.0 | 152 | 3.0 | 76 | 9.0 | 229 | 6.0 | 152 | 4.0 | 102 |
SIF-700 | 7.0 | 178 | 3.50 | 89 | 10.50 | 267 | 7.0 | 178 | 4.0 | 102 |
SIF-800 | 8.0 | 203 | 4.0 | 102 | 12.0 | 305 | 8.0 | 203 | 4.0 | 102 |
Dimensions shown in inches (bold) and millimeters.