Healthcare
Airports
Hospitality
Retail
Commercial
Convention Centers
Sports Facilities
Parking Structures
[Close Menu]
by Application Criteria
by Design Guide
SEISMIC FLOOR COVER SYSTEM
LASTE(1/8") | Nominal "JT" |
Joint Opening "JT" |
Total Movement |
Sight Line "SL" |
||||||
Min. |
Max. |
|||||||||
LASTE-1-1-.125 | 1.0" | 25 | 0.0" | 0 | 1.81" | 46 | 1.81" | 46 | 2.000" | 51 |
LASTE-1.5-1-.125 | 1.5" | 38 | 0.0" | 0 | 2.50" | 64 | 2.50" | 64 | 2.750" | 70 |
LASTE-2-1-.125 | 2.0" | 51 | 0.0" | 0 | 2.81" | 71 | 2.81" | 71 | 3.000" | 76 |
LASTE-3-1.25-.125 | 3.0" | 76 | 0.0" | 0 | 4.25" | 108 | 4.25" | 108 | 4.438" | 113 |
LASTE-3-1.5-.125 | 3.0" | 76 | 0.0" | 0 | 4.50" | 114 | 4.50" | 114 | 4.688" | 119 |
LASTE-4-1-.125 | 4.0" | 102 | 0.0" | 0 | 5.00" | 127 | 5.00" | 127 | 5.188" | 132 |
LASTE-4-2-.125 | 4.0" | 102 | 0.0" | 0 | 6.00" | 152 | 6.00" | 152 | 6.188" | 157 |
LASTE-6-1.5-.125 | 6.0" | 152 | 1.0" | 25 | 7.50" | 191 | 6.50" | 165 | 7.688" | 195 |
LASTE-6-3-.125 | 6.0" | 152 | 1.0" | 25 | 9.00" | 229 | 8.00" | 203 | 9.188" | 233 |
LASTE-8-2-.125 | 8.0" | 203 | 1.0" | 25 | 10.00" | 254 | 9.00" | 229 | 10.188" | 259 |
LASTE-8-4-.125 | 8.0" | 203 | 1.0" | 25 | 12.00" | 305 | 11.00" | 279 | 12.188" | 310 |
LASTE-12-3-.125 | 12.0" | 305 | 1.0" | 25 | 15.00" | 381 | 14.00" | 356 | 15.188" | 386 |
LASTE-12-6-.125 | 12.0" | 305 | 1.0" | 25 | 18.00" | 457 | 17.00" | 432 | 18.188" | 462 |
LASTE(3/8") | Nominal "JT" |
Joint Opening "JT" |
Total Movement |
Sight Line "SL" |
||||||
Min. |
Max. |
|||||||||
LASTE-1-1-.375 | 1.0" | 25 | 0.0" | 0 | 1.81" | 46 | 1.81" | 46 | 2.000" | 51 |
LASTE-1.5-1-.375 | 1.5" | 38 | 0.0" | 0 | 2.50" | 64 | 2.50" | 64 | 2.750" | 70 |
LASTE-2-1-.375 | 2.0" | 51 | 0.0" | 0 | 2.81" | 71 | 2.81" | 71 | 3.000" | 76 |
LASTE-3-1.25-.375 | 3.0" | 76 | 0.0" | 0 | 4.25" | 108 | 4.25" | 108 | 4.438" | 113 |
LASTE-3-1.5-.375 | 3.0" | 76 | 0.0" | 0 | 4.50" | 114 | 4.50" | 114 | 4.688" | 119 |
LASTE-4-1-.375 | 4.0" | 102 | 0.0" | 0 | 5.00" | 127 | 5.00" | 127 | 5.188" | 132 |
LASTE-4-2-.375 | 4.0" | 102 | 0.0" | 0 | 6.00" | 152 | 6.00" | 152 | 6.188" | 157 |
LASTE-6-1.5-.375 | 6.0" | 152 | 1.0" | 25 | 7.50" | 191 | 6.50" | 165 | 7.688" | 195 |
LASTE-6-3-.375 | 6.0" | 152 | 1.0" | 25 | 9.00" | 229 | 8.00" | 203 | 9.188" | 233 |
LASTE-8-2-.375 | 8.0" | 203 | 1.0" | 25 | 10.00" | 254 | 9.00" | 229 | 10.188" | 259 |
LASTE-8-4-.375 | 8.0" | 203 | 1.0" | 25 | 12.00" | 305 | 11.00" | 279 | 12.188" | 310 |
LASTE-12-3-.375 | 12.0" | 305 | 1.0" | 25 | 15.00" | 381 | 14.00" | 356 | 15.188" | 386 |
LASTE-12-6-.375 | 12.0" | 305 | 1.0" | 25 | 18.00" | 457 | 17.00" | 432 | 18.188" | 462 |
LASTE(5/8") | Nominal "JT" |
Joint Opening "JT" |
Total Movement |
Sight Line "SL" |
||||||
Min. |
Max. |
|||||||||
LASTE-1-1-.625 | 1.0" | 25 | 0.0" | 0 | 1.81" | 46 | 1.81" | 46 | 2.000" | 51 |
LASTE-1.5-1-.625 | 1.5" | 38 | 0.0" | 0 | 2.50" | 64 | 2.50" | 64 | 2.750" | 70 |
LASTE-2-1-.625 | 2.0" | 51 | 0.0" | 0 | 2.81" | 71 | 2.81" | 71 | 3.000" | 76 |
LASTE-3-1.25-.625 | 3.0" | 76 | 0.0" | 0 | 4.25" | 108 | 4.25" | 108 | 4.438" | 113 |
LASTE-3-1.5-.625 | 3.0" | 76 | 0.0" | 0 | 4.50" | 114 | 4.50" | 114 | 4.688" | 119 |
LASTE-4-1-.625 | 4.0" | 102 | 0.0" | 0 | 5.00" | 127 | 5.00" | 127 | 5.188" | 132 |
LASTE-4-2-.625 | 4.0" | 102 | 0.0" | 0 | 6.00" | 152 | 6.00" | 152 | 6.188" | 157 |
LASTE-6-1.5-.625 | 6.0" | 152 | 1.0" | 25 | 7.50" | 191 | 6.50" | 165 | 7.688" | 195 |
LASTE-6-3-.625 | 6.0" | 152 | 1.0" | 25 | 9.00" | 229 | 8.00" | 203 | 9.188" | 233 |
LASTE-8-2-.625 | 8.0" | 203 | 1.0" | 25 | 10.00" | 254 | 9.00" | 229 | 10.188" | 259 |
LASTE-8-4-.625 | 8.0" | 203 | 1.0" | 25 | 12.00" | 305 | 11.00" | 279 | 12.188" | 310 |
LASTE-12-3-.625 | 12.0" | 305 | 1.0" | 25 | 15.00" | 381 | 14.00" | 356 | 15.188" | 386 |
LASTE-12-6-.625 | 12.0" | 305 | 1.0" | 25 | 18.00" | 457 | 17.00" | 432 | 18.188" | 462 |