by Building Type
by Application Criteria
by Design Guide

Browse LAST Drawing Files
Working in BIM?


LAST Spec Data Sheet
(.pdf)
EJA 3-Part Master Spec
(.doc)


SEISMIC FLOOR COVER SYSTEM

Fire Rated System icon represents approvals and listings with accredited laboratories. Seismic Design icon represents systems that accommodate multi-directional seismic movement. Heavy Duty System icon represents heavy-duty load carrying capability for floors and vandal resistant wall systems. ADA Compliant icon represents systems that comply with the Americans with Disabilities Act guideline. Corner Condition icon represents availability of corner condition floor, wall and ceiling expansion joints.

LAST(1/8")
Nominal
"JT"
Joint Opening "JT"
Total Movement
Sight Line "SL"
Min.
Max.
LAST-1-1 1.0" 25 .25" 6 2.0" 51 1.75" 44 3.000" 76
LAST-1.5-1.5 1.5" 38 .25" 6 3.0" 76 2.75" 70 4.000" 102
LAST-2-1 2.0" 51 .25" 6 3.0" 76 2.75" 70 4.000" 102
LAST-2-2 2.0" 51 .25" 6 4.0" 102 3.75" 95 4.375" 111
LAST-3-1.5 3.0" 76 .25" 6 4.5" 114 4.25" 108 5.875" 149
LAST-3-3 3.0" 76 .25" 6 6.0" 152 5.75" 146 6.375" 162
LAST-4-2 4.0" 102 .25" 6 6.0" 152 5.75" 146 6.375" 162
LAST-4-4 4.0" 102 .25" 6 8.0" 203 7.75" 197 8.375" 213
LAST-6-3 6.0" 152 .25" 6 9.0" 229 8.75" 222 9.375" 238
LAST-6-6 6.0" 152 .25" 6 12.0" 305 11.75" 298 12.375" 314
LAST-8-4 8.0" 203 .25" 6 12.0" 305 11.75" 298 12.375" 314
LAST-8-8 8.0" 203 .25" 6 16.0" 406 15.75" 400 16.375" 416
LAST-12-6 12.0" 305 .25" 6 18.0" 457 17.75" 451 18.375" 467
LAST-12-12 12.0" 305 .25" 6 24.0" 610 23.75" 603 24.375" 619

 

LAST(3/8")

 

Nominal
"JT"
Joint Opening "JT"
Total Movement
Sight Line "SL"
Min.
Max.
LAST-1-1 1.0" 25 .25" 6 2.0" 51 1.75" 44 3.000" 76
LAST-1.5-1.5 1.5" 38 .25" 6 3.0" 76 2.75" 70 4.000" 102
LAST-2-1 2.0" 51 .25" 6 3.0" 76 2.75" 70 4.000" 102
LAST-2-2 2.0" 51 .25" 6 4.0" 102 3.75" 95 4.375" 111
LAST-3-1.5 3.0" 76 .25" 6 4.5" 114 4.25" 108 5.875" 149
LAST-3-3 3.0" 76 .25" 6 6.0" 152 5.75" 146 6.375" 162
LAST-4-2 4.0" 102 .25" 6 6.0" 152 5.75" 146 6.375" 162
LAST-4-4 4.0" 102 .25" 6 8.0" 203 7.75" 197 8.375" 213
LAST-6-3 6.0" 152 .25" 6 9.0" 229 8.75" 222 9.375" 238
LAST-6-6 6.0" 152 .25" 6 12.0" 305 11.75" 298 12.375" 314
LAST-8-4 8.0" 203 .25" 6 12.0" 305 11.75" 298 12.375" 314
LAST-8-8 8.0" 203 .25" 6 16.0" 406 15.75" 400 16.375" 416
LAST-12-6 12.0" 305 .25" 6 18.0" 457 17.75" 451 18.375" 467
LAST-12-12 12.0" 305 .25" 6 24.0" 610 23.75" 603 24.375" 619

 

LAST(5/8")
Nominal
"JT"
Joint Opening "JT"
Total Movement
Sight Line "SL"
Min.
Max.
LAST-1-1 1.0" 25 .25" 6 2.0" 51 1.75" 44 3.000" 76
LAST-1.5-1.5 1.5" 38 .25" 6 3.0" 76 2.75" 70 4.000" 102
LAST-2-1 2.0" 51 .25" 6 3.0" 76 2.75" 70 4.000" 102
LAST-2-2 2.0" 51 .25" 6 4.0" 102 3.75" 95 4.375" 111
LAST-3-1.5 3.0" 76 .25" 6 4.5" 114 4.25" 108 5.875" 149
LAST-3-3 3.0" 76 .25" 6 6.0" 152 5.75" 146 6.375" 162
LAST-4-2 4.0" 102 .25" 6 6.0" 152 5.75" 146 6.375" 162
LAST-4-4 4.0" 102 .25" 6 8.0" 203 7.75" 197 8.375" 213
LAST-6-3 6.0" 152 .25" 6 9.0" 229 8.75" 222 9.375" 238
LAST-6-6 6.0" 152 .25" 6 12.0" 305 11.75" 298 12.375" 314
LAST-8-4 8.0" 203 .25" 6 12.0" 305 11.75" 298 12.375" 314
LAST-8-8 8.0" 203 .25" 6 16.0" 406 15.75" 400 16.375" 416
LAST-12-6 12.0" 305 .25" 6 18.0" 457 17.75" 451 18.375" 467
LAST-12-12 12.0" 305 .25" 6 24.0" 610 23.75" 603 24.375" 619