by Design Guide
by Site Map
RUBBER SAFETY COVER SYSTEM (RSC)
RSC Main Page | Switch to RSC-C
RSC | Load Rating | Nominal Joint Opening |
Nominal |
Thermal Movement | Seismic Movement | Total Movement | |||||||||
Min. | Max. | Min. | Max. | ||||||||||||
RSC-450 | Vehicular/Pedestrian | 1.00 | 25 | 13.00 | 330 | 0.00 | 0 | 4.50 | 114 | 0.00 | 0 | 4.50 | 114 | 4.50 | 114 |
RSC-450 | Vehicular/Pedestrian | 2.00 | 51 | 13.00 | 330 | 0.00 | 0 | 4.50 | 114 | 0.00 | 0 | 4.50 | 114 | 4.50 | 114 |
RSC-450 | Vehicular/Pedestrian | 3.00 | 76 | 13.00 | 330 | 0.00 | 0 | 4.50 | 114 | 0.00 | 0 | 4.50 | 114 | 4.50 | 114 |
RSC-850 | Vehicular/Pedestrian | 4.00 | 102 | 17.00 | 432 | 0.00 | 0 | 8.00 | 203 | 0.00 | 0 | 8.50 | 216 | 8.50 | 216 |
RSC-850 | Vehicular/Pedestrian | 5.00 | 127 | 17.00 | 432 | 0.00 | 0 | 8.00 | 203 | 0.00 | 0 | 8.50 | 216 | 8.50 | 216 |
RSC-1000 | Vehicular/Pedestrian | 6.00 | 152 | 18.50 | 470 | 0.00 | 0 | 9.00 | 229 | 0.00 | 0 | 9.00 | 229 | 9.00 | 229 |
RSC-1200 | Vehicular/Pedestrian | 7.00 | 178 | 20.50 | 521 | 0.00 | 0 | 10.50 | 267 | 0.00 | 0 | 10.50 | 267 | 10.50 | 267 |
RSC-1200 | Vehicular/Pedestrian | 8.00 | 203 | 20.50 | 521 | 0.00 | 0 | 12.50 | 318 | 0.00 | 0 | 13.00 | 330 | 13.00 | 330 |
Dimensions shown in inches (bold) and millimeters. RSC-C is not rated for vehicular loads.
Contact us for larger sized systems.