by Design Guide
by Site Map
Browse EIV Drawing Files
Working in BIM?
EIV Spec-Data Sheet (.pdf)
Multi-Product Spec (.doc)
MM Gel-Poxy Adhesive (.pdf)
121 Sound Attenuation
122 R-Value
EXPANDING IMPREGNATED VANDAL-RESISTANT FOAM SEAL (EIV Series)
EIV Main Page
EIV | Total
Movement |
Movement Range "A"
|
Seal Depth |
Piece Lengths |
||||||||
Minimum |
Maximum |
Nominal |
Feet |
Meters |
||||||||
EIV-050 | 0.50 | 13 | 0.375 | 10 | 0.625 | 16 | 0.50 | 13 | 1.5 | 38 | 5.0 | 1.5 |
EIV-063 | 0.63 | 16 | 0.469 | 12 | 0.781 | 20 | 0.625 | 16 | 1.5 | 38 | 5.0 | 1.5 |
EIV-075 | 0.75 | 19 | 0.563 | 14 |
0.938 | 24 | 0.75 | 19 | 1.5 | 38 | 5.0 | 1.5 |
EIV-100 | 1.00 | 25 | 0.750 | 19 | 1.250 | 32 | 1.00 | 25 | 2.0 | 51 | 5.0 | 1.5 |
EIV-125 | 1.25 | 32 | 0.938 | 24 | 1.563 | 40 | 1.25 | 32 | 2.0 | 51 | 5.0 | 1.5 |
EIV-150 | 1.50 | 38 | 1.125 | 29 | 1.875 | 48 | 1.50 | 38 | 2.0 | 51 | 5.0 | 1.5 |
EIV-175 | 1.75 | 44 | 1.313 | 33 | 2.188 | 56 | 1.75 | 44 | 2.0 | 51 | 5.0 | 1.5 |
EIV-200 | 2.00 | 51 | 1.500 | 38 | 2.500 | 64 | 2.00 | 51 | 3.0 | 76 | 5.0 | 1.5 |
EIV-225 | 2.25 | 57 | 1.688 | 43 | 2.813 | 71 | 2.25 | 57 | 3.0 | 76 | 5.0 | 1.5 |
EIV-250 | 2.50 | 64 | 1.875 | 48 | 3.125 | 79 | 2.50 | 64 | 3.0 | 76 | 5.0 | 1.5 |
EIV-275 | 2.75 | 70 | 2.063 | 52 | 3.438 | 87 | 2.75 | 70 | 3.0 | 76 | 5.0 | 1.5 |
EIV-300 | 3.00 | 76 | 2.250 | 57 | 3.750 | 95 | 3.00 | 76 | 3.0 | 76 | 5.0 | 1.5 |
EIV-325 | 3.25 | 83 | 2.438 | 62 | 4.063 | 103 | 3.25 | 83 | 3.0 | 76 | 5.0 | 1.5 |
EIV-350 | 3.50 | 89 | 2.625 | 67 | 4.375 | 111 | 3.50 | 89 | 3.0 | 76 | 5.0 | 1.5 |
EIV-375 | 3.75 | 96 | 2.813 | 71 | 4.688 | 119 | 3.75 | 96 | 4.0 | 102 | 5.0 | 1.5 |
EIV-400 | 4.00 | 102 | 3.000 | 76 | 5.000 | 127 | 4.00 | 102 | 4.0 | 102 | 5.0 | 1.5 |
Dimensions shown in inches (bold) and millimeters.
Contact MM Systems for larger or additional sizes.