by Design Guide
by Site Map
ELASTOPRENE COMPRESSION SEALS SYSTEM (ECS)
View Elastoprene
Color Options
ECS Main Page | Switch to ECS-SS
ECS |
Total Movement
|
Joint Opening "A"
|
Width |
Depth "B" Clearance |
||||||||
Min.
|
Max.
|
Min. | Max. | |||||||||
ECS-200 | 0.88" | 22 | 0.88" | 23 | 1.75" | 44 | 1.25" | 32 | 1.75" | 44 | 2.125" | 54 |
ECS-300 | 1.75" | 44 | 1.00" | 25 | 2.75" | 70 | 1.75" | 44 | 2.75" | 70 | 2.375" | 60 |
ECS-400 | 2.63" | 67 | 1.12" | 28 | 3.75" | 95 | 2.00" | 51 | 3.75" | 95 | 3.063" | 78 |
ECS-500 | 3.50" | 89 | 1.25" | 32 | 4.75" | 121 | 2.25" | 57 | 4.75" | 121 | 3.750" | 95 |
ECS-600 | 4.25" | 108 | 1.50" | 38 | 5.75" | 146 | 2.75" | 70 | 5.75" | 146 | 4.500" | 114 |
Dimensions shown in inches (bold) and millimeters (non-bold).